<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Chilidownload.com - Top Rated Software in Development::C / C++ / C#</title>
		<description>Chilidownload.com - Top Rated Software in Development::C / C++ / C#</description>
		<pubDate>Sat, 25 May 2013 17:06:10 -0500</pubDate>
		<lastBuildDate>Sat, 25 May 2013 17:06:10 -0500</lastBuildDate>
		<link>http://www.chilidownload.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, Chilidownload.com</copyright>
		<image>
			<url>http://www.chilidownload.com/img/ysnbutton.gif</url>
			<title>Chilidownload.com - Free Software Download</title>
			<link>http://www.chilidownload.com</link>
			<width>105</width>
			<height>75</height>
		</image>
		<item>
			<title>iGrid Plotter 1.01</title>
			<link>http://www.chilidownload.com/igrid-plotter-details-22712.html</link>
			<description>iGrid Plotter Library for .Net and VCL</description>
			<pubDate>Wed, 01 Jun 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/igrid-plotter-details-22712.html</guid>
			<comments>http://www.chilidownload.com/22712/reviews/</comments>
		</item>
		<item>
			<title>RichView (C++Builder version) 13.0.1</title>
			<link>http://www.chilidownload.com/richview-c-builder-version--details-15005.html</link>
			<description>Components for editing documents with images, tables and hypertext links</description>
			<pubDate>Mon, 21 Mar 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/richview-c-builder-version--details-15005.html</guid>
			<comments>http://www.chilidownload.com/15005/reviews/</comments>
		</item>
		<item>
			<title>G# geometry libraries for .NET 2.0.0</title>
			<link>http://www.chilidownload.com/g-geometry-libraries-for-net-details-21865.html</link>
			<description>Top-performing and robust geometry libraries for .NET</description>
			<pubDate>Sun, 13 Feb 2011 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/g-geometry-libraries-for-net-details-21865.html</guid>
			<comments>http://www.chilidownload.com/21865/reviews/</comments>
		</item>
		<item>
			<title>Gradient Controls .Net 1.0</title>
			<link>http://www.chilidownload.com/gradient-controls-net-details-20833.html</link>
			<description>Gradient Controls for Visual Studio .Net (WinForms)</description>
			<pubDate>Thu, 20 Jan 2011 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/gradient-controls-net-details-20833.html</guid>
			<comments>http://www.chilidownload.com/20833/reviews/</comments>
		</item>
		<item>
			<title>Print Suite .Net 1.1</title>
			<link>http://www.chilidownload.com/print-suite-net-details-19658.html</link>
			<description>Print Components for Visual Studio .Net (WinForms)</description>
			<pubDate>Fri, 19 Nov 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/print-suite-net-details-19658.html</guid>
			<comments>http://www.chilidownload.com/19658/reviews/</comments>
		</item>
		<item>
			<title>.NET Metadata Expert 2.14</title>
			<link>http://www.chilidownload.com/-net-metadata-expert-details-20900.html</link>
			<description>View and analyze .NET metadata without disassembling!</description>
			<pubDate>Wed, 03 Nov 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/-net-metadata-expert-details-20900.html</guid>
			<comments>http://www.chilidownload.com/20900/reviews/</comments>
		</item>
		<item>
			<title>Spices.Net Obfuscator 5.8.0.50</title>
			<link>http://www.chilidownload.com/spices-net-obfuscator-details-323.html</link>
			<description>.Net Obfuscator - efficient .Net code protection, optimization, tamper defense.</description>
			<pubDate>Tue, 21 Sep 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/spices-net-obfuscator-details-323.html</guid>
			<comments>http://www.chilidownload.com/323/reviews/</comments>
		</item>
		<item>
			<title>Form Designer .Net 2.80</title>
			<link>http://www.chilidownload.com/form-designer-net-details-19660.html</link>
			<description>Form Designer .NET allows you move and resize any control on .NET applications</description>
			<pubDate>Tue, 21 Sep 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/form-designer-net-details-19660.html</guid>
			<comments>http://www.chilidownload.com/19660/reviews/</comments>
		</item>
		<item>
			<title>InstrumentLab VC++ 4.5</title>
			<link>http://www.chilidownload.com/instrumentlab-vc--details-9496.html</link>
			<description>Visual C++ Visual instruments - Gauges, Thermometers, Clocks, Segment Indicators</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/instrumentlab-vc--details-9496.html</guid>
			<comments>http://www.chilidownload.com/9496/reviews/</comments>
		</item>
		<item>
			<title>BasicVideo.NET 4.5</title>
			<link>http://www.chilidownload.com/basicvideo-net-details-9493.html</link>
			<description>BasicVideo is a set of .NET 2.0 components for fast video capture and playback.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/basicvideo-net-details-9493.html</guid>
			<comments>http://www.chilidownload.com/9493/reviews/</comments>
		</item>
		<item>
			<title>VisionLab VC++ 4.5</title>
			<link>http://www.chilidownload.com/visionlab-vc--details-9486.html</link>
			<description>VC++ Basic Computer Vision Library. Motion, and Image recognition.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/visionlab-vc--details-9486.html</guid>
			<comments>http://www.chilidownload.com/9486/reviews/</comments>
		</item>
		<item>
			<title>VisionLab .NET 4.5</title>
			<link>http://www.chilidownload.com/visionlab-net-details-9480.html</link>
			<description>.NET 2.0/3.5 Basic Computer Vision Library. Motion, and Image recognition.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/visionlab-net-details-9480.html</guid>
			<comments>http://www.chilidownload.com/9480/reviews/</comments>
		</item>
		<item>
			<title>VideoLab .NET 4.5</title>
			<link>http://www.chilidownload.com/videolab-net-details-9497.html</link>
			<description>VideoLab is a set of .NET 2.0 components, for fast video capture and processing.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/videolab-net-details-9497.html</guid>
			<comments>http://www.chilidownload.com/9497/reviews/</comments>
		</item>
		<item>
			<title>AudioLab .NET 4.5</title>
			<link>http://www.chilidownload.com/audiolab-net-details-9500.html</link>
			<description>AudioLab is a set of .NET 2.0 components for fast audio capture and processing.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/audiolab-net-details-9500.html</guid>
			<comments>http://www.chilidownload.com/9500/reviews/</comments>
		</item>
		<item>
			<title>AudioLab VC++ 4.5</title>
			<link>http://www.chilidownload.com/audiolab-vc--details-9491.html</link>
			<description>AudioLab is a set of VC++ components for fast audio capture and processing.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/audiolab-vc--details-9491.html</guid>
			<comments>http://www.chilidownload.com/9491/reviews/</comments>
		</item>
		<item>
			<title>SignalLab .NET 4.5</title>
			<link>http://www.chilidownload.com/signallab-net-details-9501.html</link>
			<description>SignalLab is a set of .NET components, for fast (DSP)Digital Signal Processing.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/signallab-net-details-9501.html</guid>
			<comments>http://www.chilidownload.com/9501/reviews/</comments>
		</item>
		<item>
			<title>SignalLab VC++ 4.5</title>
			<link>http://www.chilidownload.com/signallab-vc--details-9487.html</link>
			<description>SignalLab is a set of VC++ components, for fast (DSP)Digital Signal Processing.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/signallab-vc--details-9487.html</guid>
			<comments>http://www.chilidownload.com/9487/reviews/</comments>
		</item>
		<item>
			<title>PlotLab .NET 4.5</title>
			<link>http://www.chilidownload.com/plotlab-net-details-9499.html</link>
			<description>PlotLab is a set of .NET 2.0/3.5 components for very fast Data Visualization.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/plotlab-net-details-9499.html</guid>
			<comments>http://www.chilidownload.com/9499/reviews/</comments>
		</item>
		<item>
			<title>PlotLab VC++ 4.5</title>
			<link>http://www.chilidownload.com/plotlab-vc--details-9483.html</link>
			<description>PlotLab is a set of VC++ components for very fast Data Visualization.</description>
			<pubDate>Fri, 07 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/plotlab-vc--details-9483.html</guid>
			<comments>http://www.chilidownload.com/9483/reviews/</comments>
		</item>
		<item>
			<title>Add-in Express for Internet Explorer 2010</title>
			<link>http://www.chilidownload.com/add-in-express-for-internet-explorer-details-17589.html</link>
			<description>Develop add-ons for IE 6, 7 and 8, customize IE GUI, access IE objects &amp; events.</description>
			<pubDate>Thu, 14 Jan 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.chilidownload.com/add-in-express-for-internet-explorer-details-17589.html</guid>
			<comments>http://www.chilidownload.com/17589/reviews/</comments>
		</item>
	</channel>
</rss>